East TN News
East TN News

This chart is updated everyday by Noon EST.

       

   2024

       

Latest

Update

Number of Infected

Global

Number of

Deaths

(Global)

Cases in America / Deaths
       
03/18/2024 704,239,272 7,006,163 111,680,133 / 1,217,692
03/17/2024 704,237,311 7,006,146 111,679,372 / 1,217,689
03/16/2024 704,235,761 7,006,139 111,678,302 / 1,217,682
03/15/2024 704,224,185 7,006,066 111,667,511 / 1,217,612
03/14/2024 704,209,680 7,005,901 111,657,554 / 1,217,509
03/13/2024 704,172,064 7,005,435 111,638,262 / 1,217,245
03/12/2024 704,025,153 7,004,816 111,632,779 / 1,217,097
03/11/2024 703,997,824 7,004,699 111,630,927 / 1,217,093
03/10/2024 703,995,179 7,004,680 111.629,790 / 1,217,085
03/09/2024 703,985,440 7,004,597 111,621,162 / 1,217,025
03/08/2024 703,975,702 7,004,515 111,612,534 / 1,216,965
03/07/2024 703,961,410 7,004,407 111,602,109 / 1,216,898
03/06/2024 703,926,135 7,003,999 111,568,359 / 1,216,502
03/05/2024 703,907,574 7,003,732 111,560,998 / 1,216,375
03/04/2024 703,876,819 7,003,621 111,558,488 / 1,216,367
03/03/2024 703,864,262 7,003,526 111,548,005 / 1,216,334
03/02/2024 703,851,706 7,003,432 111,537,522 / 1,216,301
03/01/2024 703,847,807 7,003,379 111,535,172 / 1,216,285
02/29/2024 703,832,534 6,998,409 111,521,313 / 1,211,319
02/28/2024 703,773,443 6,987,925 111,478,019 / 1,200,938
02/27/2024 703,735,806 6,986,380 111,453,836 / 1,199,624
02/26/2024 703,662,735 6,985,940 111,426,,318 / 1,199,436
02/25/2024 703,660,011 6,985,938 111,424,589 / 1,199,434
02/24/2024 703,601,632 6,985,676 111,414,928 / 1,199,428
02/23/2024 703,586,078 6,985,448 111,401,806 / 1,199,333
02/22/2024 703,574,576 6,985,331 111,394,886 / 1,199,256
02/21/2024 703,531,128 6,985,004 111,367,209 / 1,199,031
02/20/2024 703,519,688 6,984,776 111,362,905 / 1,199,006
02/19/2024 703,480,771 6,984,588 111,361,035 / 1,198,997
02/18/2024 703,446,672 6,984,432 111,337,090 / 1,198,896
02/19/2024 703,393,892 6,984,241 111,292,072 / 1,198,801
02/16/2024 703,341,113 6,984,050 111,247,054 / 1,198,706
02/15/2024 703,207,461 6,983,297 111,150,405 / 1,198,235
02/14/2024 703,152,002 6,982,778 111,107,416 / 1,197,824
02/13/2024 703,007,757 6,981,367 111,000,273 / 1,196,769
02/12/2024 702,962,823 6,981,101 110,959,315 / 1,196,528
02/11/2024 702,951,366 6,981,061 110,956,774 / 1.196,525
02/10/2024 702,925,044 6,980,856 110,952,523 / 1,196,497
02/09/2024 702,882,810 6,980,637 110,948,129 / 1,196,479
02/08/2024 702,871,779 6,980,500 110,941,429 / 1,196,462
02/07/2024 702,814,351 6,979,757 110,901,489 / 1,195,893
02/06/2024 702,756,923 6,979,015 110,861,550 / 1,195,325
02/05/2024 702,720,494 6,978,911 110,855,991 / 1,195,323
02/04-2023 702,708,502 6,978,782 110,852,279 / 1,195,313
02/03/2024 702,696,511 6,978,654 110,848,567 / 1,195,303
02/02/2024 702,683,732 6,978,405 110,942,481 / 1,195,290
02/01/2024 702,582,461 6,975,929 110.818,155 / 1,194,100
01/31/2024 702,529,440 6,974,972 110,791,717 / 1,193,867
01/30/2024 702,507,332 6,974,602 110,781,526 / 1,193,777
01/29/2024 702,469,108 6,974,391 110,773,312 / 1,193,752
01/28/2024 702,438,439 6,974,298 110,769.841 / 1,193,750
01/27/2024 702,407,242 6,974,086 110,764,868 / 1,193,746
01/26/2024 702,342,096 6,973,617 110,749,698 / 1,193,618
01/25/2024 702,276,950 6,973,149 110,734,528 / 1,193,490
01/24/2024 702,206,819 6,972,613 110,672,611 / 1,193,116
01/23/2024 702,181,714 6,972,220 110,660,955 / 1,193,042
01/22/2024 702,129,961 6,971,913 110,653,481 / 1,193,026
01/21/2024 702,115,249 6,971,872 110,648,894 / 1,193,021
01/20/2024 702,043,085 6,971,701 110,643,321 / 1,193,017
01/19/2024 702,017,959 6,970,995 110,637,162 / 1,193,011
01/18/2024 701,980,740 6,970,519 110,610,761 / 1,192,813
01/17/2024 701,906,329 6,969,916 110,552,761 / 1,192,459
01/16/2024 701,872,986 6,969,354 110,533,193 / 1,192,248
01/15/2024 701,742,393 6,968,842 110,528,762 / 1,192,245
01/14/2024 701,686,303 6,968,402 110,495,095 / 1,191,861
01/13/2024 701,675,047 6,968,373 110,486,719 / 1,191,840
01/12/2024 701,608,256 6,967,619 110,457,398 / 1,191,739
01/11/2024 701,541,466 6,966,866 110,428,077 / 1,191,639
01/10/2024 701,413,950 6,966,045 110,342,700 / 1,191,138
01/09/2024 701,229,271 6,965,468 110,332,218 / 1,191,086
01/08/2024 701,207,876 6,965,398 110,324,139 / 1,191,075
01/07/2024 701,185,376 6,965,329 110,316,061 / 1,191,065
01/06/2024 701,168,995 6,965,138 110,309,712 / 1,191,057
01/05/2024 701,124,996 6,964,775 110,278,908 / 1,190,971
01/04/2024 700,984,339 6,963,793 110,228,039 / 1,190,735
01/03/2024 700,850,179 6,962,817 110,126,624 / 1,190,190
01/02/2024 700,823,338 6,962,712 110,115,989 / 1,190,172
01/01/2024 700,706,900 6,962,437 110,109,948 / 1,190,171
       
       
2023      
       

Latest

Uodate

Number of Infected

Global

Number of

Deaths

(Global)

Cases in America / Deaths
       
12/31/2023 700,695,740 6,962,409 110,102,732 / 1,190,166
12/30/2023 700,686,254 6,962,388 110,095,124 / 1,190,157
12/29/2023 700,618,948 6,961,893 110,076,206 / 1,190,088
12/28/2023 700,551,642 6,961,398 110,057,289 / 1,190,019
12/27/2023 700,497,031 6,961,188 110,047,807 / 1,190,000
12/26/2023 700,461,781 6,961,081 110,028,970, / 1,189,945
12/25/2023 700,300,703 6,960,189 110,025,396 / 1,189,943
12/24/2023 700,262,978 6,960,046 110,019,806 / 1,189,940
12/23/2023 700,254,575 6,960,030 110,013,313 / 1,189,932
12/22/2023 700.057,262 6,958,594 110,005,366 / 1,189,923
12/21/2023 699,946,987 6,958,237 109,955,663 / 1,189,670
12/20/2023 699,836,713 6,957,880 109,905,961 / 1,189,418
12/19/2023 699,809,369 6,957,814 109,887,528 / 1,189,379
12/18/2023 699,739,940 6,957,602 109,879,377 / 1,189,378
12/17/2023 699,684,872 6,957,110 109,782,915 / 1,189,370
12/16/2023 699,629,805 6,956,618 109,868,454 / 1,189,362
12/15/2023 699,579,004 6,956,547 109,863,813 / 1,189,353
12/14/2023 699,527,649 6,956,349 109,830,389 / 1,189,215
12/13/2023 699,418,788 6,954,591 109,765,929 / 1,188,748
12/12/2023 699,388,909 6,954,452 109,746,861 / 1,188,692
12/11/2023 699,231,816 6,954,105 109,736,637 / 1,188,661
12/10/2023 699,185,986 6,949,745 109,724,580 / 1,184,575
12/09/2023 699,013,045 6,948,590 109,720,896 / 1,184,570
12/08/2023 698,998,692 6,948,548 109,715,402 / 1,184,559
12/07/2023 698,944,092 6,948,090 109,668,403 / 1,184,345
12/06/2023 698,878,259 6,947,620 109,639,259 / 1,184,189
12/05/2023 698,763,428 6,947,347 109,632,783 / 1,184,159
12/04/2023 698,733,757 6,947.081 109,614,535 / 1,183,924
12/03/2023 698,608,610 6,946,189 109,597,985 / 1,183,777
12/02/2023 698,584,910 6,945,534 109,594,455 / 1,183,772
12/01/2023 698,569,236 6,944,994 109,587,342 / 1,183,754
11/30/2023 698,529,710 6,944,800 109,563,146 / 1,183,664
11/29/2023 698,480,352 6,944,451 109,540,921 / 1,183,559
11/28/2023 698,430,994 6,944,102 109,518,696 / 1,183,455
11/27/2023 698,329,037 6,943,839 109,509,672 / 1,183,396
11/26/2023 698,311,839 6,943,794 109,508,481 / 1,183,393
11/25/2023 698,306,007 6,943,367 109,505,937 / 1,183,390
11/24/2023 698,216,394 6,942,772 109,502,690 / 1,183,379
11/23/2023 698,150,610 6,942,192 109,464,814 / 1,183,189
11/22/2023 698,084,826 6,941,612 109,426,939 / 1,182,999
11/21/2023 698,005,437 6,940,593 109,396,231 / 1,182,945
11/20/2023 698,003,072 6,940,130 109,378,312 / 1,182,614
11/19/2023 697,982,224 6,939,745 109,367,221 / 1,182,444
11/18/2023 697,961,377 6,939,360 109,356,131 / 1,182,274
11/17/2023 697,954,239 6,939,332 109,351,439 / 1,182,259
11/16/2023 697,922,100 6,938,989 109,339,844 / 1,182,163
11/15/2023 697,856,246 6,938,324 109,298,910 / 1,181,963
11/14/2023 697,756,675 6,937,920 109,290,848 / 1,181,894
11/13/2023 697,703,546 6,937,773 109,287,764 / 1,181,872
11/12/2023 697,673,788 6,937,555 109,285,775 / 1,181,870
11/11/2023 697,644,030 6,937,337 109,283,787 / 1,181,869
11/10/2023 697,638,516 6,937,323 109,280,866 / 1,181,863
11/09/2023 697,592,099 6,936,298 109,257,531 / 1,181,723
11/08/2023 697,532,177 6,935,921 109,239,843 / 1,181,620
11/07/2023 697,461,588 6,935,446 109,234,308 / 1,181,575
11/06/2023 697,391,000 6,934,972 109,228,774 / 1,181,531
11/05/2023 697,369,921 6,934,778 109,211,904 / 1,181,342
11/04/2023 697,351,356 6,934,315 109.206.560 / 1,181,293
11/03/2023 697,344,460 6,934,225 109,203,721 / 1,181,289
11/02/2023 697,320,077 6,934,072 109,180,951 / 1,181,251
11/01/2023 697,228,465 6,933,374 109,124,932 / 1,180,828
10/31/2023 697,136,853 6,932,677 109,068,914 / 1,180,405
10/30/2023 697,096,916 6,932,519 109,066,255 / 1,180,403
10/29/2023 697,086,977 6,932,457 109,064,122 / 1,180,397
10/28/2023 697,077,038 6,932,395 109,061,990 / 1,180,392
10/27/2023 697,032,594 6,932,236 109,056,131 / 1,180,376
10/26/2023 696,974,550 6,931,668 109,047,729 / 1,180,288
10/25/2023 696,943,378 6,931,505 109.023,428 / 1,180,183
10/24/2023 696,872,774 6,930,892 109,016,683 / 1,180,119
10/23/2023 696,888,117 6,930,520 109,013,630 / 1,180,115
10/22/2023 696,879,782 6,929,617 109,007,451 / 1,179,900
10/21/2023 696,871,448 6,928,715 109,001,273 / 1,179,685
10/20/2023 696,824,530 6,928,434 108,997,900 / 1,179,671
10/19/2023 696,742,877 6,927,595 108,985,891 / 1,179,587
10/18/2023 696,699,847 6,927,141 108,965,144 / 1,179,429
10/17/2023 696,656,817 6,926,687 108,944,398 / 1,179,271
10/16/2023 696,615,196 6,926,167 108,926,862 / 1,178,851
10/15/2023 696,603,062 6,926,034 108,917,628 / 1,178,737
10/14/2023 696,594,621 6,925,998 108,914,855 / 1,178,734
10/13/2023 696,534,637 6,925,692 108,906,034 / 1,178,686
10/12/2023 696,474,654 6,925,386 108,897,214 / 1,178,638
10/11/2023 696,443,247 6,925,117 108,871,849 / 1,178,490
10/10/2023 696,406,335 6,924,844 108,862,996 / 1,178,436
10/09/2023 696,349,556 6,924,289 108,855,638 / 1,178,404
10/08/2023 696,314,799 6,923,950 108,829,622 / 1,178,168
10/07/2023 696,280,653 6,923,812 108,825,769 / 1,178,159
10/06/2023 696,246,508 6,923,675 108,821,916 / 1,178,150
10/05/2023 696,181,820 6,923,362 108,792,451 / 1,177,982
10/04/2023 696,115,933 6,922,867 108,775,528 / 1,177,887
10/03/2023 696,050,046 6,922,372 108,758,605 / 1,177,793
10/02/2023 696,030,564 6,922,010 108,742,677 / 1,177,454
10/01/2023 696,011,083 6,921,648 108,726,869 / 1,177,116
09/30/2023 695,991,602 6,921,286 108,711,001 / 1,176,778
09/29/2023 695,939,792 6,921,077 108,706,444 / 1,176,771
09/28/2023 695,874,274 6,920,692 108,670,700 / 1,176,595
09/27/2023 695,819,571 6,920,337 108,622,505 / 1,176,310
09/26/2023 695,765,676 6,919,523 108,602,115 / 1,176,159
09/25/2023 695,720,186 6,919,341 108,590,472 / 1,176,092
09/24/2023 695,702,317 6,919,278 108,586,866 / 1,176,092
09/23/2023 695,684,448 6,919,216 108,583,261 / 1,176,092
09/22/2023 695,633,375 6,918,733 108,557,028 / 1,175,792
09/21/2023 695,582,302 6,918,251 108,530,796 / 1,175,495
09/20/2023 695,538,097 6,918,076 108,490,729 / 1,175,395
09/19/2023 695,451,498 6,916,368 108.479,203 / 1,175,354
09/18/2023 695,367,604 6,915,958 108,429,339 / 1,175,172
09/17/2023 695,358,466 6,915,923 108,425,803 / 1,175,170
09/16/2023 695,324,211 6,915,759 108,420,812 / 1,175,161
09/15/2023 695,289,957 6,915,596 108,415,821 / 1,175,152
09/14/2023 695,250,134 6,915,134 108,386,688 / 1,174,847
09/13/2023 695,189,446 6,914,967 108,331,784 / 1,174,691
09/12/2023 695,145,190 6,914,494 108,319,706 / 1,174,631
09/11/2023 695,108,270 6,914,377 108.296,305 / 1,174,580
09/10/2023 695,104,230 6,914,374 108,292,767 / 1,174,578
09/09/2023 695,098,423 6,913,927 108,288,061 / 1,174,570
09/08/2023 695,063,811 6,913,777 108,280,870 / 1,174,558
09/07/2023 695,035,035 6,913,071 108.268,245 / 1,174,467
09/06/2023 694,933,301 6,912,572 108,192,023 / 1,174,291
09/05/2023 694,905,224 6.912,428 108.176,483 / 1,174,149
09/04/2023 694.704,432 6,911,899 108,126,837 / 1,173,819
09/03/2023 694,686,856 6,911,807 108,114,959 / 1,173,744
09/02/2023 694,669,281 6,911,715 108,103,082 / 1,173,670
09/01/2023 694,630,525 6,911,550 108,087,321 / 1,173,655
08/31/2023 694,610,713 6,911,466 108,070,849 / 1,173,593
08/30/2023 694,557,021 6,911,219 108,031.819 / 1,173,507
08/29/2023 694,503,330 6,910,973 107,992,789 / 1,173,422
08/28/2023 694,215,733 6,910,780 107,969,972 / 1,173,394
08/27/2023 694,195,991 6,910,651 107,951,575 / 1,173,270
08/26/2023 694,191,320 6,910,521 107,947,073 / 1,173,141
08/25/2023 694,169,528 6,910,402 107,943,701 / 1,173,137
08/24/2023 694,122,809 6,910,119 107,924,241 / 1,173,081
08/23/2023 694,061,703 6,909,710 107,866,906 / 1,172,960
08/22/2023 694,026,208 6,909,372 107,846,211 / 1,172,801
08/21/2023 693,688,615 6,908,737 107,805,877 / 1,172,458
08/20/2023 693,685,126 6,908,716 107,803,445 / 1.172,451
08/19/2023 693,681,638 6,908,696 107,801,013 / 1,172,445
08/18/2023 693,666,294 6,908,586 107,797,340 / 1,172,433
08/17/2023 693,650,349 6,908,289 107,787,609 / 1,172,270
08/16/2023 693,599,716 6,908,159 107,740,749 / 1,172,148
08/15/2023 693,580,875 6,907,932 107,736,014 / 1,172,112
08/14/2023 693,570,893 6,907,868 107,729,987 / 1,172,094
08/13/2023 693,374,464 6,907,446 107,722,818 / 1,171,948
08/12/2023 693,178,035 6,907,025 107,715,650 / 1,171,803
08/11/2023 693,162,346 6,906,742 107,708,996 / 1,171,692
08/10/2023 693,030,334 6,905,763 107,583,087 / 1,170,864
08/09/2023 693,011,125 6,905,664 107,569,374 / 1,170,792
08/08/2023 692,996,948 6,905,540 107,566,782 / 1,170,784
08/07/2023 692,637,177 6,905,366 107,564,390 / 1,170,781
08/06/2023 692,614,848 6,904,580 107,547,477 / 1,170,019
08/05/2023 692,612,491 6,904,567 107,545,727 / 1,170,006
08/04/2023 692,602,204 6,904,496 107,542,897 / 1,169,999
08/03/2023 692,577,488 6,903,987 107,538,613 / 1,169,985
08/02/2023 692,552,986 6,903,771 107,518,785 / 1,169,841
08/01/2023 692,532,762 6,903,506 107,515,738 / 1,169,813
07/31/2023 692,525,949 6,903,467 107,511,126 / 1,169,796
07/30/2023 692,201,540 6,903,335 107,509,812 / 1,169,796
07/29/2023 692,196,067 6,903,293 107,508,405 / 1,169,785
07/28/2023 692,187,481 6,903,254 107,505,311 / 1,169,777
07/27/2023 692,170,187 6,902,978 107,498,924 / 1,169,747
07/26/2023 692,146,811 6,902,831 107,481,826 / 1,169,682
07/25/2023 691,127,481 6,902,565 107,478,007 / 1,169,629
07/24/2023 691,827,632 6,902,179 107,455,009 / 1,169,351
07/23/2023 691,796,967 6,901,835 107,437,289 / 1,169,154
07/22/2023 961,783,966 6,901,740 107,435,562 / 1,169,154
07/21/2023 691,770,965 6,901,646 107,433,835 / 1,169,139
07/20/2023 691,748,918 6,901,529 107,412,818 / 1,169,029
07/19/2023 691,724,686 6,900,725 107,400,114 / 1,168,944
07/18/2023 691,688,560 6,899,929 107,397,990 / 1,168,915
07/17/2023 691,582,601 6,899,822 107,396,043 / 1,168,901
07/16/2023 691,476,642 6,899,715 107,394,096 / 1,168,886
07/15/2023 691,464,403 6,899,558 107,383,833 / 1,168,748
07/14/2023 691,452,164 6,899,402 107,373,570 / 1,168,610
07/13/2023 691,437,074 6,899,186 107,365,548 / 1,168,558
07/12/2023 691,422,221 6,898,964 107,361,313 / 1,168,533
07/11/2023 691,405,071 6,898,630 107,358,511 / 1,168,505
07/10/2023 691,235,432 6,898,484 107,356,628 / 1,168,502
07/09/2023 691,228,406 6,898,445 107,355,576 / 1,168,501
07/08/2023 691,217,349 6,898,355 107,353,868 / 1,168,493
07/07/2023 691,206,293 6,898,266 107,352,160 / 1,168,485
07/06/2023 691,193,924 6,898,132 107,346,013 / 1,168,414
07/05/2023 691,172,684 6,897,887 107,331,578 / 1,168,278
07/04/2023 690,991,010 6,896,251 107,329,712 / 1,168,267
07/03/2023 690,976,819 6,896,043 107,321,664 / 1,168,197
07/02/2023 690,958,156 6,895,938 107,312,026 / 1,168,149
07/01/2023 690,954,613 6,895,911 107,310,869 / 1,168,148
06/30/2023 690,922,102 6,895,427 107,305,934 / 1,168,113
06/29/2023 690,910,783 6,895,336 107,302,119 / 1,168,079
06/28/2023 690,899,465 6,895,245 107,298,305 / 1,168,045
06/27/2023 690,874,249 6,894,837 107,289,566 / 1,167,904
06/26/2023 690,849,034 6,894,429 107,280,827 / 1,167,763
06/25/2023 690,717,846 6,894,141 107,274,843 / 1,167,622
06/24/2023 690,713,537 6,894,101 107,273,562 / 1,167,617
06/23/2023 690,701,185 6,893,982 107,271,466 / 1,167,614
06/22/2023 690,661,245 6,893,680 107,260,952 / 1,167,519
06/21/2023 690,637,359 6,893,355 107,248,397 / 1,167,387
06/20/2023 690,611,735 6,892,912 107,246,335 / 1,167,381
06/19/2023 690,596,302 6,892,673 107,243,887 / 1,167,334
06/18/2023 690,456,107 6,892,407 107,232,442 / 1,167,190
06/17/2023 690,424,056 6,892,124 107,204,117 / 1,166,924
06/16/2023 690,393,895 6,891,729 107,201,630 / 1,166,899
06/15/2023 690,361,279 6,891,469 107,198,306 / 1,166,864
06/14/2023 690,331,439 6,891,082 107.194,316 / 1,166,818
06/13/2023 690,303,517 6,890,725 107,188,887 / 1,166,713
06/12/2023 690,286,407 6,890,472 107,187,168 / 1,166,663
06/11/2023 690,149,669 6,890,211 107,186,441 / 1,166,663
06/10/2023 690,143,411 6,890,202 107,184,620 / 1,166,662
06/09/2023 690,078,432 6,889,520 107,167,524 / 1,166,408
06/08/2023 690,068,151 6,889,432 107,162,537 / 1,166,331
06/07/2023 690,002,189 6,888,837 107,147,355 / 1,166,160
06/06/2023 689,958,389 6,888,096 107,142,347 / 1,165,946
06/05/2023 689,914,590 6,887,356 107,137,340 / 1,165,733
06/04/2023 689,856,532 6,885,975 107,128,863 / 1,165,540
06/03/2023 689,832,552 6,885,948 107,127,223 / 1,165,538
06/02/2023 689,789,766 6,885,717 107,123,546 / 1,165,531
06/01/2023 689,713,420 6,885,236 107,119,078 / 1,165,449
05/31/2023 689,556,779 6,884,659 107,107,491 / 1,165,317
05/30/2021 689,492,904 6,884,167 107,104,021 / 1,165,281
05/29/2023 689,433,850 6,883,777 107,092,736 / 1,165,062
05/28/2023 689,399,752 6,883,596 107,085,763 / 1,164,967
05/27/2023 689,390,103 6,883,557 107,084,488 / 1,164,966
05/26/2023 689,280,993 6,882,766 107,081,655 / 1,164,934
05/25/2023 689,210,396 6,882,163 107,069,004 / 1,164,739
05/24/2023 689,139,799 6,881,561 107,056,354 / 1,164,545
05/23/2023 689,069,203 6,880,959 107,043,704 / 1,164,351
05/22/2023 689,020,216 6,880,579 107,042,460 / 1,164,345
05/21/2023 688,961,970 6,879,977 107,041,325 / 1,164,340
05.20/2023 688,838,723 6,878,603 106,959,344 / 1,164,155
05/19/2023 688,715,476 6,877,230 106,877,363 / 1,163,971
05/18/2023 688,621,757 6,876,798 106,859,478 / 1,163,687
05/17/2023 688,514,543 6,875,830 106,831,286 / 1,163,294
05/16/2023 688,389,544 6,874,964 106,819,806 / 1,163,026
05/15/2023 688,314,591 6,874,455 106,792,474 / 1,162,701
05/14/2023 688,262,826 6,874,296 106,791,968 / 1,162,699
05/13/2023 688,251,436 6,874,249 106,791,403 / 1,162,698
05/12/2023 688,188,987 6,873,799 106,790,393 / 1,162,393
05/11/2023 688,115,265 6,873,356 106,787,016 / 1,162,662
05/10/2023 688,023,743 6,872,446 106,772,583 / 1,162,474
05/09/2023 687,955,436 6,871,853 106,771,290 / 1,162,471
05/08/2023 687,840,686 6,871,233 106,768,296 / 1,162,431
05/07/2023 687,753,620 6,870,990 106,767,388 / 1,162,427
05/06/2023 687,713,638 6,870,823 106,765,870 / 1,162,420
05/05/2023 697,600,227 6,869,821 106,762,797 / 1,162,403
05/04/2023 687,492,195 6,868,881 106,734,269 / 1,161,935
05/03/2023 687,377,023 6,867,879 106,690,999 / 1,161,387
05/02/2023 687,257,741 6,866,823 106,678,503 / 1,161,164
05/01/2023 687,121,872 6,863,851 106,630,327 / 1,159,839
04/30/2023 687,082,876 6,863,757 106,629,315 / 1,159,833
04/29/2023 687,046,739 6,863,620 106,627,427 / 1,159,824
04/28/2023 686,909,057 6,862,705 106,613,321 / 1,159,697
04/27/2023 686,833,186 6,862,156 106,611,512 / 1,159,662
04/26/2023 686,676,972 6,860,939 106,585,478 / 1,159,417
04/25/2023 686,607,536 6,860,306 106,580,794 / 1,159,313
04/24/2023 686,529,082 6,859,907 106,561,497 / 1,159,162
04/23/2023 686,450,628 6,859,509 106,542,201 / 1,159,011
04/22/2023 686,380,128 6,859,350 106,540,840 / 1,159,003
04/21/2023 686,210,110 8,852,282 106,526.289 / 1,158,843
04/20/2023 686,040,093 6,845,215 106,511,738 / 1,158,684
04/19/2023 685,888,724 6,844,046 106,481,967 / 1,158,347
04/18/2023 685,760,569 6,843,038 106,475,031 / 1,158,255
04/17/2023 685,685,693 6,842,606 106,465,921 / 1,158,160
04/16/2023 685,635,830 6,842,449 106,464,751 / 1,158,155
04/15/2023 685,585,968 6,842,293 106,463,581 / 1,158,150
04/14/2023 685,459,554 6,841,408 106,455,745 / 1,158,017
04/13/2023 685,330,069 6,840,367 106,418,595 / 1,157,462
04/12/2023 685,179,044 6,839,189 106,385,356 / 1,157,194
04/11/2023 685,064,148 6,838,185 106,376,396 / 1,157,012
04/10/2023 685,004,554 6,837,946 106,370,072 / 1,156,955
04/09/2023 684,944,960 6,837,707 106,363,748 / 1,156,898
04/08/2023 684,906,699 6,837,598 106,363,426 / 1,156,896
04/07/2023 684,649,198 6,836,548 106,359,724 / 1,156,850
04/06/2023 684,498,491 6,835,359 106,305,779 / 1,156,300
04/05/2023 684,317,088 6,833,935 106,273,691 / 1,155,668
04/04/2023 684,162,622 6,832,761 106,253,348 / 1,155,356
04/03/2023 684,103,357 6,832,409 106,249,748 / 1,155,323
04/02/2023 684,020,626 6,832,001 106,222,205 / 1,155,098
04/01/2023 683,978,215 6,831,873 106,219,716 / 1,155,069
03/31/2023 683,873,850 6,830,881 106,206,057 / 1,154,894
03/30/2023 683,681,102 6,829,560 106,163,408 / 1,154,353
03/29/2023 683,563,317 6,828,639 106,120,651 / 1,153,972
03/28/2023 683,426,531 6,827,758 106,109,844 / 1,153,816
03/27/2023 683,348,465 6,827,012 106,102,029 / 1,153,730
03/26/2023 683,287,033 6,826,716 106,090,168 / 1,153,587
03/25/2023 683,236,123 6,826,474 106,087,835 / 1,153,580
03/24//2023 683,113,933 6,824,670 106,082,759 / 1,153,526
03/23/2023 682,948,732 6,823,072 106,037,022 / 1,152,525
03/22/2023 682,806,146 6,821,674 105,988,119 / 1,151,882
03/21/2023 682,664,563 6,820,879 105,979,978 / 1,151,778
03/20/2023 682,563,355 6,819,943 105,972,038 / 1,151,642
03/19/2023 681,988,906 6,819,438 105,896,214 / 1,151,447
03/18/2023 681,414,458 6,818,934 105,820,390 / 1,151,253
03/17/2023 682,255,158 6,817,431 105,766,484 / 1,150,567
03/16/2023 682,088,898 6,815,626 105,735,659 / 1,150,133
03/15/2023 681,827,072 6,813,670 105,665,981 / 1,149,253
03/14/2023 681,717,410 6,812,960 105,649,010 / 1,148,993
03/13/2023 681,649,775 6,812,512 105,626,003 / 1,148,859
03/12/2023 681,582,140 6,812,064 105,602,997 / 1,148,785
03/11/2023 681,459,984 6,811,623 105,599,065 / 1,148,765
03/10/2023 681,301,970 6,810,359 105,547,750 / 1,148,391
03/09/2023 681,143,521 6,808,754 105,524,399 / 1,148,090
03/08/2023 680,935,426 6,807,052 105,441,040 / 1,147,217
03/07/2023 680,813,739 6,806,069 105,409,318 / 1,146,836
03/06/2023 680,721,138 6,805,474 105,396,817 / 1,146,740
03/05/2023 680,656,727 6,805,186 105,394,979 / 1,146,735
03/04/2023 680,596,323 6,804,907 105,392,498 / 1,146,723
03/03/2023 680,435,744 6,803,287 105,384,017 / 1,146,630
03/02/2023 680,263,268 6,802,066 105,345,992 / 1,146,142
03/01/2023 680,057,341 6,800,571 105,285,347 / 1,145,661
02/28/2023 679,912,028 6,799,783 105,266,332 / 1,145,415
02/27/2023 679,767,596 6,798,868 105,251,154 / 1,145,293
02/26/2023 679,610,846 6,797,693 105,172,692 / 1,144,461
02/25/2023 679,547,772 6,797,455 105,169,945 / 1,144,441
02/24/2023 679.396,404 6,796,446 105,161,023 / 1,144,368
02/23/2023 679,197,310 6,794,706 105,092,404 / 1,143,760
02/22/2023 679,021,063 6,792,989 105,020,461 / 1,142,981
02/21/2023 678,873,151 6,792,206 104,996,288 / 1,142,704
02/20/2023 678,740,205 6,791,316 104,986,098 / 1,142,595
02/19/2023 678,652,119 6,790,827 104,964,592 / 1,142,384
02/18/2023 678,499,331 6,789,483 104,941,711 / 1,142,123
02/17/2023 678,346,543 6,788,139 104,918,830 / 1,141,862
02/16/2023 678,178,197 6,786,677 104,872,877 / 1,141,220
02/15/2023 677,980,081 6,784,798 104,803,151 / 1,140,401
02/14/2023 677,819,965 6,783,722 104,787,053 / 1,140,209
02/13/2023 677,650,255 6,782,716 104,766,853 / 1,140,017
02/12/2023 677,587,006 6,782,362 104,674,296 / 1,140,015
02/11/2023 677,378,151 6,781,126 104,760,445 / 1,139,979
02/10/2023 677,186.916 6,779,665 104,731,504 / 1,139,675
02/09/2023 676,928,174 6,776,867 104,620,361 / 1,137,929
02/08/2023 676,702,076 6,775,015 104,537,372 / 1,136,960
02/07/2023 676,506,617 6,773,785 104,513,104 / 1,136,636
02/06/2023 676,311,158 6,772,555 104,488,837 / 1,136,313
02/05/2023 676,206,330 6,771,699 104,449,293 / 1,136,042
02/04/2023 676,096,497 6,770,444 104,453,003 / 1,135,957
02/03/2023 675,839,809 6,768,183 104,371,216 / 1,135,108
02/02/2023 675,583,121 6,765,923 104,289,430 / 1,134,259
02/01/2023 675,327,014 6,763,027 104,196,861 / 1,132,935
01/31/2023 675,122,872 6,761,687 104,183,672 / 1,132,719
01/30/2023 674,963,875 6,760,383 104,147,709 / 1,132,486
01/29/2023 674,804,878 6,759,080 104,111,747 / 1,132,254
01/28/2023 674,643,524 6,757,380 104,106,912 / 1,132,236
01/27/2023 674,415,925 6,755,771 104,093,499 / 1,132,132
01/26/2023 674,139,239 6,752,858 104,015,451 / 1,130,962
01/25/2023 673,850,190 6,750,264 103,907,433 / 1,129,618
